Mostrar el registro sencillo de la publicación
The role of upwelling intermittence in the development of hypoxia and nitrogen loss over the Oregon shelf
dc.contributor.author | Galán, Alexander | |
dc.contributor.author | Zirbel, Marnie Jo | |
dc.contributor.author | Saldías, Gonzalo S. | |
dc.contributor.author | Chan, Francis | |
dc.contributor.author | Letelier, Ricardo | |
dc.date.accessioned | 2023-05-08T19:13:29Z | |
dc.date.available | 2023-05-08T19:13:29Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4754 | |
dc.description.abstract | Coastal upwelling regions represent less than 2% of the marine biosphere's volume. Nonetheless, local biogeochemical processes have a considerable impact on the structure and functioning of the global oceans. In this study we characterize the evolution of biogeochemical properties during the upwelling seasons of 2009 and 2010 in the coastal ecosystem off central Oregon (west coast of USA). Both years displayed similar cumulative upwelling favorable winds and total input of preformed nutrients into the midshelf despite of their marked differences in the timing of the onset of the upwelling season, its duration and the number of upwelling relaxation events. However, these differences in upwelling forcing induced inter-annual variability in oxygen and nitrogen deficiencies, particulate matter accumulation and nutrient regeneration. Our results suggest that the summer evolution of nitrogen loss and oxygen depletion over the shelf does not follow a simple relationship with the cumulative upwelling index. We hypothesize that other factors, such as the intensity and persistence of the upwelling, which affect the residence time of water masses over the continental shelf, play a key role in the cumulative effect of biological processes leading to hypoxia in these coastal environments. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Journal of Marine Systems, 207, 103342 | es_CL |
dc.subject | Coastal upwelling | es_CL |
dc.subject | Wind pattern | es_CL |
dc.subject | Biogeochemistry | es_CL |
dc.subject | Hypoxia | es_CL |
dc.subject | Nitrogen cycle | es_CL |
dc.title | The role of upwelling intermittence in the development of hypoxia and nitrogen loss over the Oregon shelf | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | www.sciencedirect.com/science/article/pii/S0924796320300385 | es_CL |
dc.ucm.doi | doi.org/10.1016/j.jmarsys.2020.103342 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |