Mostrar el registro sencillo de la publicación
Can exercise-based interventions reverse gray and white matter abnormalities in patients with chronic musculoskeletal pain? a systematic review
dc.contributor.author | Cuyul-Vásquez, Iván | |
dc.contributor.author | Ponce-Fuentes, Felipe | |
dc.contributor.author | Salazar, Joaquín | |
dc.contributor.author | Fuente, Jorge | |
dc.contributor.author | Araya-Quintanilla, Felipe | |
dc.date.accessioned | 2023-08-21T15:57:00Z | |
dc.date.available | 2023-08-21T15:57:00Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4925 | |
dc.description.abstract | BACKGROUND: Recent evidence has suggested that reversal of gray or white matter abnormalities could be a criterion of recovery in patients with chronic pain. OBJECTIVE: To determine the effectiveness of exercise-based interventions in reversing gray and white matter abnormalities in patients with chronic musculoskeletal pain. METHODS: An electronic search was performed in the MEDLINE (Via PubMed), EMBASE, Web of Science, LILACS, SPORTDiscus, CINAHL, PEDro, and CENTRAL databases. Randomized clinical trials (RCTs) including patients with chronic musculoskeletal pain, which assessed the change in gray and white matter abnormalities after exercise-based interventions were selected. The risk of bias was assessed using the Risk of Bias II tool. RESULTS: Four RCTs were included (n= 386). Three studies showed reversal of abnormalities with exercise-based interventions compared to control groups. The reversal was observed in the gray matter volume in the medial orbital prefrontal cortex and in the supplementary motor area of patients with osteoarthritis, in the hippocampus, insula, amygdala and thalamus in fibromyalgia patients. Furthermore, in patients with chronic spinal pain, reversal was observed in the gray matter thickness of the frontal middle caudal cortex and in the caudate, putamen and thalamus gray matter volume. CONCLUSIONS: There is insufficient evidence to determine the effectiveness of exercise-based interventions for reversing gray and white matter abnormalities in patients with chronic pain. Further studies are still needed in this field. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Journal of Back and Musculoskeletal Rehabilitation, 36(4), 957-968 | es_CL |
dc.subject | Chronic pain | es_CL |
dc.subject | Musculoskeletal pain | es_CL |
dc.subject | Exercise therapy | es_CL |
dc.subject | Exercise | es_CL |
dc.subject | Rehabilitation | es_CL |
dc.title | Can exercise-based interventions reverse gray and white matter abnormalities in patients with chronic musculoskeletal pain? a systematic review | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | content.iospress.com/articles/journal-of-back-and-musculoskeletal-rehabilitation/bmr220349 | es_CL |
dc.ucm.doi | doi.org/10.3233/BMR-220349 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |