Mostrar el registro sencillo de la publicación
A soil water indicator for a dynamic model of crop and soil water interaction
dc.contributor.author | Duque-Marín, E. | |
dc.contributor.author | Rojas-Palma, Alejandro | |
dc.contributor.author | Carrasco-Benavides, Marcos | |
dc.date.accessioned | 2023-08-28T22:17:37Z | |
dc.date.available | 2023-08-28T22:17:37Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4936 | |
dc.description.abstract | Water scarcity is a critical issue in agriculture, and the development of reliable methods for determining soil water content is crucial for effective water management. This study proposes a novel, theoretical, non-physiological indicator of soil water content obtained by applying the next-generation matrix method, which reflects the water-soil-crop dynamics and identifies the minimum viable value of soil water content for crop growth. The development of this indicator is based on a two-dimensional, nonlinear dynamic that considers two different irrigation scenarios: the first scenario involves constant irrigation, and the second scenario irrigates in regular periods by assuming each irrigation as an impulse in the system. The analysis considers the study of the local stability of the system by incorporating parameters involved in the water-soil-crop dynamics. We established a criterion for identifying the minimum viable value of soil water content for crop growth over time. Finally, the model was calibrated and validated using data from an independent field study on apple orchards and a tomato crop obtained from a previous field study. Our results suggest the advantages of using this theoretical approach in modeling the plants' conditions under water scarcity as the first step before an empirical model. The proposed indicator has some limitations, suggesting the need for future studies that consider other factors that affect soil water content. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Mathematical Biosciences and Engineering, 20(8), 13881-13899 | es_CL |
dc.subject | Indicator | es_CL |
dc.subject | Impulsive irrigation | es_CL |
dc.subject | Mathematical modeling | es_CL |
dc.subject | Vegetative growth | es_CL |
dc.subject | Water scarcity | es_CL |
dc.title | A soil water indicator for a dynamic model of crop and soil water interaction | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | aimspress.com/article/doi/10.3934/mbe.2023618 | es_CL |
dc.ucm.doi | doi.org/10.3934/mbe.2023618 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |