Mostrar el registro sencillo de la publicación
Tendencia de consejerías en actividad física y enfermedades cardiometabólicas en el Maule, Chile: estudio previo a pandemia por COVID-19 entre 2012 y 2019
dc.contributor.author | Vásquez-Gómez, Jaime A. | |
dc.contributor.author | Álvarez, Cristian | |
dc.contributor.author | Cigarroa, Igor | |
dc.contributor.author | Godoy Cumillaf, Andrés | |
dc.contributor.author | Castillo Retamal, Marcelo | |
dc.date.accessioned | 2023-09-26T15:05:34Z | |
dc.date.available | 2023-09-26T15:05:34Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4989 | |
dc.description.abstract | Background: Physical activity (PA) practice reduces the adverse effects of COVID-19. PA counseling promotes healthy lifestyles and prevents cardiometabolic diseases. Aim: To assess the trend in cases of PA counseling and the cardiometabolic disease between 2012 and 2019 (before COVID-19) in a southern Chilean region. Material and Methods: Records of Maule Region Health Service for 731.163 men, and 829.097 women aged < 10 to ≥ 65 years were analyzed. The average annual percentage change (AAPC) during the study period and the annual percentage change (APC) during intermediate periods, were calculated. Results: There was a significant decrease in PA counseling in women in the study period (AAPC: −13.6%). In the 2012-2017 period a significant decrease in counseling for total, men and women were observed (APC: −18.1, −16.5 and −19.1%, respectively). Obesity increased significantly in total, men and women in the 2012-2019 period (AAPC: 10.1, 8.5 and 10.7%, respectively). The same trend was observed for hypertension (AAPC: 8.1, 8.5 and 7.6% respectively) and elevated blood glucose (AAPC: 10, 11.5 and 9.6%, respectively). Conclusions: In the study period PA counseling decreased along with an increase in obesity, hypertension and high blood glucose. Increasing PA counseling is a mainstay in the prevention of cardiometabolic diseases and probably to prevent contagion and complement the treatment of COVID-19. | es_CL |
dc.language.iso | es | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Revista Médica de Chile, 150(12), 1596-1604 | es_CL |
dc.subject | Chronic Disease | es_CL |
dc.subject | COVID-19 | es_CL |
dc.subject | Counseling | es_CL |
dc.subject | Epidemiology | es_CL |
dc.subject | Physical fitness | es_CL |
dc.title | Tendencia de consejerías en actividad física y enfermedades cardiometabólicas en el Maule, Chile: estudio previo a pandemia por COVID-19 entre 2012 y 2019 | es_CL |
dc.title.alternative | Trend in physical activity counseling and cardiometabolic diseases in Maule, Chile: COVID-19 pre-pandemic study between 2012 and 2019 | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Educación | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.indexacion | Scielo | es_CL |
dc.ucm.uri | scielo.cl/scielo.php?script=sci_arttext&pid=S0034-98872022001201596&lng=en&nrm=iso&tlng=en | es_CL |
dc.ucm.doi | doi.org/10.4067/s0034-98872022001201596 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |