Mostrar el registro sencillo de la publicación
Douglas-fir exhibits high growth performance and survival in southern Chile
dc.contributor.author | Espinoza, Sergio E | |
dc.contributor.author | Quiroz, Iván A. | |
dc.contributor.author | Magni, Carlos | |
dc.contributor.author | Yáñez, Marco A | |
dc.contributor.author | Ivkovic, Milos | |
dc.contributor.author | Ipinza, Roberto H | |
dc.date.accessioned | 2024-01-23T18:29:44Z | |
dc.date.available | 2024-01-23T18:29:44Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5210 | |
dc.description.abstract | We evaluated the potential of 19 provenances of the coastal variety of Douglas-fir for commercial plantation development in Southern Chile. Seedlings from 668 families were planted in two trials differing in site preparation and previous land use conditions. Height (H), diameter at breast height (DBH), stem volume index (VOL), and survival (SUR) were measured on all trees at the age of 10 years. Provenances from west of the Cascade Crest in Washington and Oregon performed the best at both sites, whereas provenances from east of the Cascade Crest were among the worst. Differences among provenances were not large and average H, DBH, VOL, and SUR across all provenances were 7.3 m, 11.9 cm, 0.06 m3, and 82%, respectively. The results indicate good potential of the species at sites in Southern Chile characterized by high levels of precipitation. Seed sources from coastal Washington and Oregon could provide appropriate planting material under current climate conditions. Study Implications: This study examined the performance in growth and survival of different provenances of Douglas-fir with the intention to inform foresters which are the most appropriate provenances for planting activities. The provenances tested had an average survival of 82%. Provenances originating from west of the Cascade Crest in Washington and Oregon were the best performing provenances in the study area and can be used as planting material for the establishment of large-scale plantations. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Forest Science, 69(6), 675-682 | es_CL |
dc.subject | Pseudotsuga menziesii | es_CL |
dc.subject | Coastal variety | es_CL |
dc.subject | Provenances | es_CL |
dc.subject | Families | es_CL |
dc.subject | Common garden test | es_CL |
dc.title | Douglas-fir exhibits high growth performance and survival in southern Chile | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | academic.oup.com/forestscience/article-abstract/69/6/675/7197987?redirectedFrom=fulltext&login=false | es_CL |
dc.ucm.doi | doi.org/10.1093/forsci/fxad030 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |