Mostrar el registro sencillo de la publicación
The impact of the COVID-19 pandemic on academic performance: a comparative analysis of face-to face and online assessment
dc.contributor.author | Vicario, C.M. | |
dc.contributor.author | Mucciardi, Massimo | |
dc.contributor.author | Perconti, Pietro | |
dc.contributor.author | Chiara, Lucifora | |
dc.contributor.author | Nitsche, M.A. | |
dc.contributor.author | Avenanti, Alessio | |
dc.date.accessioned | 2024-03-18T14:30:32Z | |
dc.date.available | 2024-03-18T14:30:32Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5252 | |
dc.description.abstract | Introduction: Survey studies yield mixed results on the influence of the COVID-19 pandemic on academic performance, with limited direct evidence available. Methodology: Using the academic platform from the Italian university system, a large-scale archival study involving 30,731 students and 829 examiners encompassing a total of 246,416 exams (oral tests only) to scrutinize the influence of the COVID-19 pandemic on the likelihood of passing exams was conducted. Examination data were collected both in face-to-face and online formats during the pandemic. In the pre-pandemic period, only face-to-face data were accessible. Results: In face-to-face examination, we observed a lower probability of passing exams during the pandemic as opposed to pre-pandemic periods. Notably, during the pandemic we found an increased chance of passing exams conducted through online platforms compared to face-to-face assessments. Discussion and conclusions: These findings provide the first direct evidence of an adverse impact of the COVID-19 pandemic on academic performance. Furthermore, the results align with prior survey studies underscoring that using telematics platforms to evaluate students' performance increases the probability of exam success. This research significantly contributes to ongoing efforts aimed to comprehend how lockdowns and the widespread use of online platforms impact academic assessment processes. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Frontiers in Psychology, 14, 1299136 | es_CL |
dc.subject | Academic assessment | es_CL |
dc.subject | COVID-19 pandemic | es_CL |
dc.subject | Online assessment | es_CL |
dc.subject | Face-to-face assessment | es_CL |
dc.subject | Archival study | es_CL |
dc.subject | Archive statistical analysis | es_CL |
dc.title | The impact of the COVID-19 pandemic on academic performance: a comparative analysis of face-to face and online assessment | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | frontiersin.org/journals/psychology/articles/10.3389/fpsyg.2023.1299136/full | es_CL |
dc.ucm.doi | doi.org/10.3389/fpsyg.2023.1299136 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |