Mostrar el registro sencillo de la publicación
Effect of silvicultural treatments on Nothofagus glauca forests regarding canopy structure patterns, solar radiation transmission, and tree regeneration
dc.contributor.author | Santelices-Moya, Rómulo | |
dc.contributor.author | Promis, Alvaro | |
dc.contributor.author | Peralta-Aguilera, Miguel | |
dc.contributor.author | Cabrera-Ariza, Antonio | |
dc.date.accessioned | 2024-03-25T15:07:05Z | |
dc.date.available | 2024-03-25T15:07:05Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5261 | |
dc.description.abstract | This study focuses on the natural regeneration of Nothofagus glauca, a critical component of temperate forests in the Mediterranean region of the Southern Hemisphere in Chile. Various harvesting and canopy opening methods were evaluated to understand their impact on the regeneration of this species. A “mast seeding” behavior was observed in seed production, with alternating years of high and low production. Seed viability was affected by lepidopteran infestation and extreme weather events. The results indicate variable seed quantity and quality, influencing regeneration. First-year seedling mortality was significant, reaching up to 95%, and regeneration decreased annually. Additionally, changes in canopy opening and solar radiation transmission were analyzed, revealing significant post-harvest modifications. This study provides valuable insights for the sustainable management of Mediterranean forests, emphasizing the importance of considering seed production variability and regeneration dynamics in decision-making processes. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Forests, 15(1), 134 | es_CL |
dc.subject | Mast seeding | es_CL |
dc.subject | Nothofagus glauca | es_CL |
dc.subject | Silvicultural interventions | es_CL |
dc.subject | Canopy opening | es_CL |
dc.subject | Seed production | es_CL |
dc.subject | Chile | es_CL |
dc.title | Effect of silvicultural treatments on Nothofagus glauca forests regarding canopy structure patterns, solar radiation transmission, and tree regeneration | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | mdpi.com/1999-4907/15/1/134 | es_CL |
dc.ucm.doi | doi.org/10.3390/f15010134 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |