Mostrar el registro sencillo de la publicación
Recent advancements in sustainable synthesis of zinc oxide nanoparticles using various plant extracts for environmental remediation
dc.contributor.author | Jadoun, Sapana | |
dc.contributor.author | Yáñez, Jorge | |
dc.contributor.author | Aepuru, Radhamanohar | |
dc.contributor.author | Sathish, Manda | |
dc.contributor.author | Kumari Jangid, Nirmala | |
dc.contributor.author | Chinnam, Sampath | |
dc.date.accessioned | 2024-04-08T16:47:29Z | |
dc.date.available | 2024-04-08T16:47:29Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5294 | |
dc.description.abstract | The sustainable synthesis of zinc oxide nanoparticles (ZnO-NPs) using plant extracts has gained significant attention in recent years due to its eco-friendly nature and potential applications in numerous fields. This synthetic approach reduces the reliance on non-renewable resources and eliminates the need for hazardous chemicals, minimizing environmental pollution and human health risks. These ZnO-NPs can be used in environmental remediation applications, such as wastewater treatment or soil remediation, effectively removing pollutants and improving overall ecosystem health. These NPs possess a high surface area and band gap of 3.2 eV, can produce both OH° (hydroxide) and O2−° (superoxide) radicals for the generation of holes (h+) and electrons (e−), resulting in oxidation and reduction of the pollutants in their valence band (VB) and conduction band (CB) resulting in degradation of dyes (95–100% degradation of MB, MO, and RhB dyes), reduction and removal of heavy metal ions (Cu2+, Pb2+, Cr6+, etc.), degradation of pharmaceutical compounds (paracetamol, urea, fluoroquinolone (ciprofloxacin)) using photocatalysis. Here, we review an overview of various plant extracts used for the green synthesis of ZnO NPs and their potential applications in environmental remediation including photocatalysis, adsorption, and heavy metal remediation. This review summarizes the most recent studies and further research perspectives to explore their applications in various fields. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Environmental Science and Pollution Research, 31(13), 19123-19147 | es_CL |
dc.subject | Green synthesis | es_CL |
dc.subject | Zinc oxide | es_CL |
dc.subject | Plants extract | es_CL |
dc.subject | Reducing agents | es_CL |
dc.subject | Environmental remediation | es_CL |
dc.title | Recent advancements in sustainable synthesis of zinc oxide nanoparticles using various plant extracts for environmental remediation | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | springerlink.ucm.elogim.com/article/10.1007/s11356-024-32357-3 | es_CL |
dc.ucm.doi | doi.org/10.1007/s11356-024-32357-3 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |