Mostrar el registro sencillo de la publicación
Children’s perception of food parenting practices: adaptation and validation of the comprehensive feeding practices questionnaire in Chilean adolescents
dc.contributor.author | Del Valle, Carola | |
dc.contributor.author | Miranda, Horacio | |
dc.contributor.author | Orellana, Ligia | |
dc.contributor.author | Grunet, Klaus G. | |
dc.contributor.author | Adasme-Berrios, Cristian | |
dc.contributor.author | Schnettler, Berta | |
dc.date.accessioned | 2024-04-30T18:34:00Z | |
dc.date.available | 2024-04-30T18:34:00Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5357 | |
dc.description.abstract | Introduction: Assessment of the Comprehensive Feeding Practices Questionnaire in adolescents (CFPQ-Teen) is still limited, with no evaluation of the measurement invariance. The participants comprised 473 Chilean adolescents of both sexes from dual-income nuclear families. The aims of this study were: (1) to adapt to Spanish and validate a model of five-factor version the CFPQ-Teen; (2) to examine the psychometric properties, (3) to evaluate the measurement invariance according to the adolescents’ gender; and (4) to compare the scores of each factor between female and male adolescents. Methods: The instrument was translated, back-translated, and adapted from the CFPQ-Teen, confirming the equivalence, conceptual, and face validity in a pilot sample of 40 adolescents. An exploratory factor analysis was performed on the five-factor model of the CFPQ-Teen: Monitoring, Adolescent Control, Restriction for weight control, Parental Modeling, and Environment. The Environment factor was eliminated as a result. Results: The confirmatory factor analysis presented good reliability, convergent, discriminant, and concurrent validity values. In addition, medium to high goodness-of-fit levels were obtained by eliminating an item from the Adolescent Control factor. These results confirm a final 20-item model representing four factors. The multigroup invariance analysis of the measurement model verified configural, metric, scalar, and partial strict invariance. No significant differences were found between females and males in the scores on the four factors. Discussion: These results enable comparisons by sex on the perceptions of Food Parenting Practices from the analyzed factors, primarily within the context of the Chilean sample. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Frontiers in Public Health, 12, 1343623 | es_CL |
dc.subject | CFPQ-Teen | es_CL |
dc.subject | Parental feeding practices | es_CL |
dc.subject | Adolescents | es_CL |
dc.subject | Multigroup invariance | es_CL |
dc.subject | Adolescent eating habits | es_CL |
dc.subject | Psychometrics properties | es_CL |
dc.subject | Validity | es_CL |
dc.subject | Factor scores | es_CL |
dc.title | Children’s perception of food parenting practices: adaptation and validation of the comprehensive feeding practices questionnaire in Chilean adolescents | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Sociales y Económicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | frontiersin.org/journals/public-health/articles/10.3389/fpubh.2024.1343623/full#h1 | es_CL |
dc.ucm.doi | doi.org/10.3389/fpubh.2024.1343623 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |