Mostrar el registro sencillo de la publicación
Anaerobic co-digestion of agro-industrial waste mixtures for biogas production: an energetically sustainable solution
dc.contributor.author | Hernández, Diógenes | |
dc.contributor.author | Pinilla, Fernando | |
dc.contributor.author | Rebolledo-Leiva, Ricardo | |
dc.contributor.author | Aburto-Hole, Joaquín | |
dc.contributor.author | Díaz, Joaquín | |
dc.contributor.author | Quijano, Guillermo | |
dc.contributor.author | González-García, Sara | |
dc.contributor.author | Tenreiro, Claudio | |
dc.date.accessioned | 2024-04-30T18:37:50Z | |
dc.date.available | 2024-04-30T18:37:50Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5359 | |
dc.description.abstract | In a climate crisis, searching for renewable energy sources is urgent and mandatory to achieve a low-carbon society. The food industry is an attractive source for providing different organic waste with great potential for energy generation, avoiding the environmental impacts of its inadequate management at the disposal stage. This manuscript determines the feasibility of using three agro-industrial byproducts for biogas production with a mesophilic anaerobic digestion process. Three mixture samples such as tomato pulp with olive cake (TP-OC), apple pomace with olive cake (AP-OC), and tomato pulp with apple pomace (TP-AP) at a 1:1 w/w ratio were evaluated using bovine manure as inoculum. During 7 to 12 days of operation, results indicate that TP-OC achieved the highest biogas production yield with 1096 mL/L (with up to 70% methane), followed by AP-OC and TP-AP with 885 (62% methane) and 574 mL/L (69% methane), respectively. Experimentally, TP-OC consistently encompassed the highest biogas and methane production and fit the kinetic models, whereas the modified Gompertz model produced the best fit (R2 = 99.7%). This manuscript supports the preference for mixing byproducts from the agro-industrial sector rather than using them individually for biogas production. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Sustainability, 16(6), 2565 | es_CL |
dc.subject | Anaerobic digestion | es_CL |
dc.subject | Agri-food waste | es_CL |
dc.subject | Biomass | es_CL |
dc.subject | Methane | es_CL |
dc.subject | Biogas | es_CL |
dc.subject | Bioenergy | es_CL |
dc.title | Anaerobic co-digestion of agro-industrial waste mixtures for biogas production: an energetically sustainable solution | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | mdpi.com/2071-1050/16/6/2565 | es_CL |
dc.ucm.doi | doi.org/10.3390/su16062565 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |