Mostrar el registro sencillo de la publicación
The impact of a training cycle on statistics and probability for future primary schoolteachers with a gender-focused approach within the framework of education for sustainable development
dc.contributor.author | Su, Chia-Shih | |
dc.contributor.author | Diaz-Levicoy, Danilo | |
dc.contributor.author | Hsu, Chuan-Chih | |
dc.date.accessioned | 2024-05-07T15:57:38Z | |
dc.date.available | 2024-05-07T15:57:38Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5373 | |
dc.description.abstract | This study explores a training cycle in statistics and probability for future primary school teachers, aimed at fostering gender equality and education in sustainable development. By implementing methodologies such as lesson study and didactic-mathematical knowledge and competencies model, an intervention was conducted with two groups of future teachers: the first group comprised 16 participants, while the second had nine, with the latter receiving an enhanced version of the training cycle. The assessment was carried out using content analysis and tests before and after the cycle, in addition to focus groups with the second group. The findings indicate improvements in pedagogical skills, gender equality, and knowledge in statistics and probability, underscoring the effectiveness of the training cycle. It is concluded that, despite the lack of notable differences between the two versions of the training cycle, it is effective in its educational aim and in raising awareness on sustainability issues. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Eurasia Journal of Mathematics, Science and Technology Education, 20(2), em2401 | es_CL |
dc.subject | Stochastic literacy | es_CL |
dc.subject | Future teachers | es_CL |
dc.subject | Primary education | es_CL |
dc.subject | Statistical project | es_CL |
dc.subject | Education for sustainable development | es_CL |
dc.title | The impact of a training cycle on statistics and probability for future primary schoolteachers with a gender-focused approach within the framework of education for sustainable development | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | ejmste.com/article/the-impact-of-a-training-cycle-on-statistics-and-probability-for-future-primary-schoolteachers-with-14177 | es_CL |
dc.ucm.doi | doi.org/10.29333/ejmste/14177 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |