Mostrar el registro sencillo de la publicación
Development of an Aviat antenna calibration device to improve communications efficiency
dc.contributor.author | Igor Moraga, Leonardo Bastián | |
dc.contributor.author | Rivelli Malcó, Juan Pablo | |
dc.contributor.author | Zabala-Blanco, David | |
dc.contributor.author | Ahumada-García, Roberto | |
dc.date.accessioned | 2024-05-07T16:04:21Z | |
dc.date.available | 2024-05-07T16:04:21Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5381 | |
dc.description.abstract | This research article presents the development of an innovative device designed to precisely calibrate Aviat antennas, with a specific focus on the ODU 600 model. The article's introduction emphasizes the necessity for accurate calibration in communication systems and outlines the project's goals. Through a comprehensive review of current practices, the article analyzes the existing challenges and identifies areas for enhancement. The detailed methodology encompasses the proposed solution approach and its procedural steps. Key features and overall functionality of the prototype are highlighted. Briefly addressing the assembly process underscores the importance of robust construction. The article outlines technical laboratory tests and validation using Aviat equipment, showcasing achieved results and discussing benefits such as enhanced calibration quality and efficiency. Concluding insights address the potential impact and suggest future directions, encompassing diverse antenna types, improved geolocation, and automated data transmission. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | IEEE CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Valdivia, Chile, 1-6 | es_CL |
dc.subject | Electric potential | es_CL |
dc.subject | Geology | es_CL |
dc.subject | Transmitting antennas | es_CL |
dc.subject | Prototypes | es_CL |
dc.subject | Directive antennas | es_CL |
dc.subject | Calibration , | es_CL |
dc.subject | Information and communication technology | es_CL |
dc.title | Development of an Aviat antenna calibration device to improve communications efficiency | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | ieeexplore.ieee.org/document/10418723/authors#authors | es_CL |
dc.ucm.doi | doi.org/10.1109/CHILECON60335.2023.10418723 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |