Mostrar el registro sencillo de la publicación
Fault reactivation linked to rapid ice-mass removal from the Southern Patagonian Icefield (48–52°S)
dc.contributor.author | Ammirati, Jean-Baptiste | |
dc.contributor.author | Azúa, Kellen | |
dc.contributor.author | Pastén-Araya, Francisco | |
dc.contributor.author | Richter, Andreas | |
dc.contributor.author | Wiens, Douglas A. | |
dc.contributor.author | Flores, María Constanza | |
dc.contributor.author | Ruiz, Sergio | |
dc.contributor.author | Guzmán-Marín, Pedro | |
dc.contributor.author | Lanza, Federica | |
dc.contributor.author | Sielfeld, Gerd | |
dc.date.accessioned | 2024-05-28T20:24:50Z | |
dc.date.available | 2024-05-28T20:24:50Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5403 | |
dc.description.abstract | The Southern Patagonian Icefield (SPI) lies above an area of slow convergence between Antarctic and South-America plates, where limited seismicity is recorded by global and regional seismic networks. To understand the seismic behavior of this zone, we analyze two years of continuous broad-band data recorded by 27 seismometers, deployed around the SPI. Substantial ice loss coupled with the unusually low viscosity of the underlying mantle is causing a rapid uplift. Our findings indicate that most of the seismicity occurs in the upper crust, likely associated with the (re)activation of regional compressive structures. However, earthquakes immediately beneath the SPI generally are shallower and show normal or strike-slip faulting. We suggest that this activity is promoted as a response to the crustal relaxation after rapid ice removal of SPI. The almost complete absence of interplate and intraslab events is consistent with a locked megathrust fault interface, highlighting the similarity of this region with the Cascadia subduction zone. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Tectonophysics, 880, 230320 | es_CL |
dc.subject | Subduction zones | es_CL |
dc.subject | Antarctic plate | es_CL |
dc.subject | Southern Patagonia Icefield | es_CL |
dc.subject | Ice-mass removal seismicity | es_CL |
dc.subject | Regional stress | es_CL |
dc.title | Fault reactivation linked to rapid ice-mass removal from the Southern Patagonian Icefield (48–52°S) | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S0040195124001227?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.tecto.2024.230320 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |