Mostrar el registro sencillo de la publicación
Effects of turning aeration and the initial carbon/nitrogen ratio on the biodegradation of polylactic acid under controlled conditions
dc.contributor.author | Baldera-Moreno, Yvan | |
dc.contributor.author | Hernández, Camila | |
dc.contributor.author | Vargas, Aris | |
dc.contributor.author | Rojas-Palma, Alejandro | |
dc.contributor.author | Morales-Vera, Rodrigo | |
dc.contributor.author | Andler, Rodrigo | |
dc.date.accessioned | 2024-05-28T20:26:17Z | |
dc.date.available | 2024-05-28T20:26:17Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5404 | |
dc.description.abstract | Plastic pollution is primarily caused by the accumulation of petroleum-derived plastics, as they tend to degrade slowly. Sustainable alternatives to these materials are bio-based and biodegradable plastics, such as polylactic acid (PLA). In this study, we assessed how turning aeration and the initial carbon/nitrogen (C/N) ratio impact PLA biodegradation. The study was carried out under controlled composting conditions, over 180 days, with the aim of decreasing the biodegradation time of the PLA. Apple pomace, rice husk, grape pomace compost, and PLA were used as substrates in the composting process. The experiments were conducted using three types of turning aeration: without turning, one turn per week, and two turns per week. Three initial C/N ratios were used: 20, 30, and 40. A stepwise temperature ramp was designed and implemented to simulate industrial composting conditions, which influence microbial activity and thus the rate of decomposition of substrates, including PLA. The data showed behavior; hence, a nonlinear regression model based on the logistic growth equation was used to predict the PLA biodegradation at the end of the composting process. The results showed that two turns per week with an initial C/N ratio of 30 or 40 led to a 90 % biodegradation of the PLA in 130 days. This degradation was verified by Fourier-Transform Infrared Spectroscopy (FTIR) and Scanning Electron Microscopy (SEM). | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | International Journal of Biological Macromolecules, 268 (Part. 1), 131689 | es_CL |
dc.subject | Biodegradation | es_CL |
dc.subject | Composting process | es_CL |
dc.subject | PLA | es_CL |
dc.title | Effects of turning aeration and the initial carbon/nitrogen ratio on the biodegradation of polylactic acid under controlled conditions | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S0141813024024942?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.ijbiomac.2024.131689 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |