Mostrar el registro sencillo de la publicación
Water and temperature ecophysiological challenges of forests plantations under climate change
dc.contributor.author | Rubilar, Rafael A. | |
dc.contributor.author | Valverde, Juan Carlos | |
dc.contributor.author | Barrientos, Guillermo | |
dc.contributor.author | Camargo Campoe, Otávio | |
dc.date.accessioned | 2024-06-05T15:20:16Z | |
dc.date.available | 2024-06-05T15:20:16Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5413 | |
dc.description.abstract | Climate change has impacted the environmental conditions in which forest plantations grow worldwide. Droughts and extreme temperatures have compromised the survival and productivity of plantations, and the effects on carbon and water balance have increased risks to sustained productivity and sustainability. Interestingly, opportunities for improvement rely on a better understanding of the ecophysiological response of species or genotypes, their tolerance or resistance to thermal and water stress, and genetic–environmental interactions. Our manuscript summarizes tree and stand-level major reported ecophysiological responses that could challenge the establishment and development of forest plantations under future climate change scenarios. The manuscript discusses potential climate change effects on plantation forest productivity, carbon balance, water use, and water use efficiency, and suggests some potential silvicultural strategies to avoid or reduce risks under uncertain climate scenarios. An integrated approach to understanding the linkages between water resource availability and plant-stand carbon balance is proposed to provide sustainable management that may alleviate the social and environmental concerns associated with challenges relating to climate change for managed forests and the forest industry. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Forests, 15(4), 654 | es_CL |
dc.subject | Tree ecophysiology | es_CL |
dc.subject | Global warming | es_CL |
dc.subject | Forest plantations | es_CL |
dc.subject | Water use | es_CL |
dc.subject | Water stress | es_CL |
dc.subject | Climate change | es_CL |
dc.title | Water and temperature ecophysiological challenges of forests plantations under climate change | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | mdpi.com/1999-4907/15/4/654 | es_CL |
dc.ucm.doi | doi.org/10.3390/f15040654 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |