Mostrar el registro sencillo de la publicación
On the positive side of work-family interaction: development and validation of the Short Work-Family Enrichment Scale (SP-WFES-6) in Argentina
dc.contributor.author | Pujol-Cols, Lucas J. | |
dc.date.accessioned | 2024-06-10T20:51:34Z | |
dc.date.available | 2024-06-10T20:51:34Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5423 | |
dc.description.abstract | The purpose of this study was to develop and to, subsequently, validate a Spanish version of the Short Work-Family Enrichment Scale (sp-wfes-6). Using cross-sectional (n = 438) and multi-wave (n = 103) data from a sample of workers with different backgrounds, this paper conducted a thorough examination of the psychometric properties of the sp-wfes-6 in terms of its internal consistency, test-retest reliability, dimensionality, factor invariance, gender invariance, convergent validity, discriminant validity, and predictive validity. The results from the cfa revealed that the sp-wfes-6 comprised two factors and that this two-factor structure remained statistically invariant across gender and sample. Furthermore, both factors reported adequate levels of internal consistency, test-retest reliability, convergent validity, discriminant validity and predictive validity. Altogether, the findings of this study demonstrated that the spwfes-6 is a reliable and valid instrument to measure work-family enrichment in Argentina and, possibly, in other Spanish-speaking countries. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Revista Colombiana de Psicología, 33(1), 11-26 | es_CL |
dc.subject | Work-family enrichment | es_CL |
dc.subject | Job satisfaction | es_CL |
dc.subject | Burnout | es_CL |
dc.subject | Validation (en) | es_CL |
dc.title | On the positive side of work-family interaction: development and validation of the Short Work-Family Enrichment Scale (SP-WFES-6) in Argentina | es_CL |
dc.title.alternative | El lado positivo de la interacción trabajo-familia: desarrollo y validación de la Escala Breve de Enriquecimiento TrabajoFamilia (SP-WFES-6) en Argentina | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Scielo | es_CL |
dc.ucm.uri | revistas.unal.edu.co/index.php/psicologia/article/view/101801 | es_CL |
dc.ucm.doi | doi.org/10.15446/rcp.v33n1.101801 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |