Mostrar el registro sencillo de la publicación
MnO2/TiO2-catalyzed ozonolysis: enhancing Pentachlorophenol degradation and understanding intermediates
dc.contributor.author | Valdés, Cristian | |
dc.contributor.author | Quispe, Cristina | |
dc.contributor.author | Fritz, Rubén A. | |
dc.contributor.author | Andler, Rodrigo | |
dc.contributor.author | Villaseñor, Jorge | |
dc.contributor.author | Pecchi, Gina | |
dc.contributor.author | Avendaño, Edgardo | |
dc.contributor.author | Delgadillo, Alvaro | |
dc.contributor.author | Setzer, William N. | |
dc.contributor.author | Sharifi-Rad, Javad | |
dc.date.accessioned | 2024-06-10T20:55:00Z | |
dc.date.available | 2024-06-10T20:55:00Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5429 | |
dc.description.abstract | Pentachlorophenol is a pesticide widely known for its harmful effects on sewage, causing harm to the environment. In previous studies, our group identified adsorption as a crucial factor in catalytic ozonation processes, and subsequent observations revealed the catalyst’s role in reducing toxicity during degradation. In this research, we quantified organochlorine intermediates and low molecular weight organic acids generated under optimal pH conditions (pH 9), with and without the catalyst. Additionally, we assessed the reactivity of these intermediates through theoretical calculations. Our findings indicate that the catalyst reduces the duration of intermediates. Additionally, the presence of CO2 suggests enhanced mineralization of pentachlorophenol, a process notably facilitated by the catalyst. Theoretical calculations, such as Fukui analysis, offer insights into potential pathways for the dechlorination of aromatic molecules by radicals like OH, indicating the significance of this pathway. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | BMC Chemistry, 18(1), 83 | es_CL |
dc.subject | Dechloration | es_CL |
dc.subject | Pentachlorophenol | es_CL |
dc.subject | Ozonation | es_CL |
dc.subject | MnO2/TiO2 | es_CL |
dc.subject | Fukui | es_CL |
dc.title | MnO2/TiO2-catalyzed ozonolysis: enhancing Pentachlorophenol degradation and understanding intermediates | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | bmcchem.biomedcentral.com/articles/10.1186/s13065-024-01194-3 | es_CL |
dc.ucm.doi | doi.org/10.1186/s13065-024-01194-3 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |