Mostrar el registro sencillo de la publicación
Allee-induced bubbling phenomena in an interacting species model
dc.contributor.author | Mandal, Gourav | |
dc.contributor.author | Chakravarty, Santabrata | |
dc.contributor.author | Rojas-Palma, Alejandro | |
dc.contributor.author | Guin, Lakshmi Narayan | |
dc.contributor.author | González-Olivares, Eduardo | |
dc.date.accessioned | 2024-06-10T20:55:23Z | |
dc.date.available | 2024-06-10T20:55:23Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5430 | |
dc.description.abstract | In this study, the Allee effect and hyperbolic saturated competence among predators are explored within a two-dimensional species interaction framework. The stability of the system’s feasible equilibria and different bifurcation patterns are examined using theoretical and numerical analyses. The local and global bifurcations of the proposed system are thoroughly analysed, employing one-parameter bifurcation diagrams with a chosen system parameter as the bifurcating factor. Additionally, a two-parameter bifurcation diagram is constructed to comprehensively evaluate the system’s dynamics, dividing the phase plane into distinct regions and capturing the system’s responses in each region. The model exhibits multi-stability phenomena, including bi-stability and tri-stability scenarios, indicating the presence of diverse attractors. Our research delves deeply into the Allee effect and saturated competence among predators, enhancing the quality of this investigation. Various numerical simulations are conducted to visually represent our analytical findings. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Chaos, Solitons and Fractals, 184, 114949 | es_CL |
dc.subject | Sigmoid functional response | es_CL |
dc.subject | Allee effect | es_CL |
dc.subject | Multi-stability | es_CL |
dc.subject | Bifurcation structures | es_CL |
dc.subject | Sensitivity analysis | es_CL |
dc.subject | Numerical simulation | es_CL |
dc.title | Allee-induced bubbling phenomena in an interacting species model | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S0960077924005010?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.chaos.2024.114949 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |