Mostrar el registro sencillo de la publicación
Auditory sensitivity in primitive anurans of the genus Discoglossus
dc.contributor.author | Penna, Mario | |
dc.contributor.author | Velásquez, Nelson A. | |
dc.contributor.author | Márquez, Rafael | |
dc.contributor.author | Bosch, Jaime | |
dc.date.accessioned | 2024-06-17T15:05:29Z | |
dc.date.available | 2024-06-17T15:05:29Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5443 | |
dc.description.abstract | The auditory sensitivity of frogs Discoglossus (Alytidae) was measured and compared with the known spectral characteristics of their vocalizations, to assess evolutionary patterns of sound communication in these primitive anurans. Multi-unit recordings in the Torus semicircularis of 6 D. pictus, and 2 D. galganoi show two regions of enhanced sensitivity, below 0.5 kHz and at ca. 1.6 kHz, with minimum thresholds at ca. 40 and 50 dB SPL, respectively. The high frequency sensitivity region is tuned to frequencies higher than the calls reported for this genus, with dominant frequencies below 1 kHz. These audiogram characteristics were similar to those measured in a former study in Iberian Alytes toads. However, auditory thresholds to calls of Alytidae were higher in Discoglossus relative to those measured in A. cisternasii, A. obstetricans and A. dickhilleni in response to vocalizations of one Discoglossus and two Alytes species. The relatively high auditory thresholds of Discoglossus, together with the low amplitude of their vocalizations and the detuning between call spectra and auditory sensitivity restrict their sound communication to short distances. Such mismatch is likely a derived trait in the evolutionary history of the genus, as occurs in other anuran groups. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | South American Journal of Herpetology, 30(1), 20-27 | es_CL |
dc.subject | Acoustic communication | es_CL |
dc.subject | Alytidae | es_CL |
dc.subject | Hearing thresholds | es_CL |
dc.subject | Multi-unit recordings | es_CL |
dc.subject | Torus semicircularis | es_CL |
dc.title | Auditory sensitivity in primitive anurans of the genus Discoglossus | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | bioone.org/journals/south-american-journal-of-herpetology/volume-30/issue-1/SAJH-D-21-00029.1/Auditory-Sensitivity-in-Primitive-Anurans-of-the-Genus-Discoglossus/10.2994/SAJH-D-21-00029.1.short | es_CL |
dc.ucm.doi | doi.org/10.2994/SAJH-D-21-00029.1 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |