Mostrar el registro sencillo de la publicación
Biogeochemical response of the water column of Concepción Bay, Chile, to a new regime of atmospheric and oceanographic variability
dc.contributor.author | Bustos-Espinoza, Luis | |
dc.contributor.author | Torres-Ramírez, Patricio | |
dc.contributor.author | Figueroa, Sergio | |
dc.contributor.author | González, Pablo S. | |
dc.contributor.author | Pavez, Marcelo A. | |
dc.contributor.author | Jerez, Rodolfo | |
dc.contributor.author | Saldías, Gonzalo S. | |
dc.contributor.author | Espinoza, Claudio | |
dc.contributor.author | Galán, Alexander | |
dc.date.accessioned | 2024-06-24T22:07:06Z | |
dc.date.available | 2024-06-24T22:07:06Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5468 | |
dc.description.abstract | Concepción Bay is a socio-economic and ecologically important embayment whose hydrographic variability has been historically regulated by wind-modulated seasonal upwelling events during spring–summer and by freshwater from precipitation and river discharges during fall–winter. This system is subject to several anthropogenic and environmental strains due to the intense port activity and the increasing occurrence of extreme natural events. This study determines a new hydrographic regime and characterizes and analyzes the biogeochemical response of the water column to changes in rainfall and upwelling patterns. Despite the intrusion of nitrate-rich upwelled waters that enhance biological productivity remains more intense during spring–summer, the system remains fertilized year-long due to the occurrence of persistent upwelling pulses during fall–winter. The hydrographic structure presented a two-layer water column that was stratified thermally in spring–summer and primarily by freshwater inputs in fall–winter. Nevertheless, the regular pattern of the rainfall has changed (a decrease in precipitation and an increased frequency of extreme rainfall events), together with recurrent upwelling-favorable wind pulses during the non-upwelling season. This new regime has altered the seasonality of the physicochemical conditions and the structure of the microplanktonic communities, with productive and sanitary implications affecting the biogeochemical status of CB. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Geosciences, 14(5), 125 | es_CL |
dc.subject | Concepción Bay | es_CL |
dc.subject | Coastal upwelling | es_CL |
dc.subject | Extreme rainfall | es_CL |
dc.subject | New hydrographic regime | es_CL |
dc.subject | Biogeochemistry | es_CL |
dc.subject | Phytoplankton | es_CL |
dc.subject | Pelagic | es_CL |
dc.title | Biogeochemical response of the water column of Concepción Bay, Chile, to a new regime of atmospheric and oceanographic variability | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | mdpi.com/2076-3263/14/5/126 | es_CL |
dc.ucm.doi | doi.org/10.3390/geosciences14050125 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |