Mostrar el registro sencillo de la publicación
Semi-automated morphological characterization using South Rivers Toolbox
dc.contributor.author | Yépez, Santiago | |
dc.contributor.author | Salas, Francisca | |
dc.contributor.author | Nardini, Andrea | |
dc.contributor.author | Valenzuela, Noelia | |
dc.contributor.author | Osores, Víctor | |
dc.contributor.author | Vargas, José | |
dc.contributor.author | Rodríguez, Rolando | |
dc.contributor.author | Piégay, Hervé | |
dc.date.accessioned | 2024-07-09T14:31:36Z | |
dc.date.available | 2024-07-09T14:31:36Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5488 | |
dc.description.abstract | Automatic morphological characterization of river systems is important because it provides valuable information on river behavior, helps quantify fluvial changes, improves model accuracy, and supports the management and restoration of river systems. In recent years, scientific interest in the development and use of automated tools for the geomorphological characterization of rivers has increased. The objective of this study was to characterize in a semi-automated way the River Styles of the Duqueco River in south-central Chile. To achieve this objective, an experimental complement within QGIS called South Rivers Toolbox (SRT) was developed. This toolbox allows users to characterize and classify River Styles based on hydromorphological metrics extracted at segment scale, implementing a semi-automatic approach that no longer relies on subjective expert judgment. As a result of the analysis, 43 Rivers Styles have been classified and characterized using the SRT. The upper zone is characterized by being mostly confined, single-channel, with a bed dominated by boulders and blocks, this section of the river is highly affected by hydropower generation plants; the middle zone is confined and single-channel, with a change in the granulometry more dominated by boulders. The lower zone is more diverse in styles, unconfined, with a high presence of geomorphic units that give way to multichannel styles and transition zones. Using the SRT program it is possible to retrospectively analyze the evolution of the river, identifying sections sensitive to geomorphological modification, which is very useful to synoptically evaluate the flood risk, given that, traditionally, for this type of studies only hydraulic modeling is implemented at a river section scale, often with total lack of knowledge of how the river functions and evolves. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Proceedings of the International Association of Hydrological Sciences, 385, 189-196 | es_CL |
dc.subject | New monitoring | es_CL |
dc.subject | Modelling | es_CL |
dc.subject | River Styles | es_CL |
dc.subject | Fluvial Morphodynamics | es_CL |
dc.subject | Duqueco River | es_CL |
dc.subject | Chile | es_CL |
dc.title | Semi-automated morphological characterization using South Rivers Toolbox | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | piahs.copernicus.org/articles/385/189/2024/ | es_CL |
dc.ucm.doi | doi.org/10.5194/piahs-385-189-2024 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |