Mostrar el registro sencillo de la publicación
Metal(oid)s content in high-andean aquatic systems of the Atacama desert, Chile: environmental assessment of extreme ecosystems
dc.contributor.author | Valdés, Jorge | |
dc.contributor.author | Marambio-Alfaro, Yery | |
dc.contributor.author | Castillo, Alexis | |
dc.contributor.author | Guiñez, Marcos | |
dc.contributor.author | Cooper, Oliver | |
dc.date.accessioned | 2024-07-30T19:14:56Z | |
dc.date.available | 2024-07-30T19:14:56Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5520 | |
dc.description.abstract | The high-Andean mountain of northern Chile host numerous water systems that is in risk due to increased mining activities. Total and dissolved Cd, Cr, Cu, Hg, Ni, Pb, Se, and Zn in water, and Cd, Cu, Fe, Ni, Pb, Zn, As, Mo, Al, and V in sediments of 21 aquatic systems (rivers, saline lakes, salt flats), were studied. The presence of Pb, Cd, and As in waters and sediments could be explained, in part, by mining activities. Waters are not suitable for human consumption or irrigation due to high content of Cu and As and high pH that exceed Chilean water quality guideline values. The use of different background reference values influences noticeably the conclusion related to environmental quality of sediments, measured with different environmental indexes. The local geological background suggest that Cd, Mo, Pb, and As generate some degree of contamination, while the use of unpolluted systems as background suggest that all metals measured in sediments represent a low contamination risk. The use of background values of local unpolluted systems seems to be more realistic than geological formation or Upper Continental Crust reference values to assess the environmental condition. The ecological risk assessment suggests that Cd and As are threat for communities living in these aquatic environments. However, these systems support abundant wildlife, developing unique extreme ecosystems with great potential for non-consumptive use such as special interest tourism and conservation. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Environmental Science and Pollution Research, 30, 33018-33039 | es_CL |
dc.subject | Water chemistry | es_CL |
dc.subject | Sediment chemistry | es_CL |
dc.subject | Andean aquatic systems | es_CL |
dc.subject | Atacama Desert | es_CL |
dc.subject | Chile | es_CL |
dc.title | Metal(oid)s content in high-andean aquatic systems of the Atacama desert, Chile: environmental assessment of extreme ecosystems | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | springerlink.ucm.elogim.com/article/10.1007/s11356-022-24294-w | es_CL |
dc.ucm.doi | doi.org/10.1007/s11356-022-24294-w | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |