Mostrar el registro sencillo de la publicación
Job satisfaction as a mediator between family-to-work conflict and satisfaction with family life: a dyadic analysis in dual-earner parents
dc.contributor.author | Orellana, Ligia | |
dc.contributor.author | Schnettler, Berta | |
dc.contributor.author | Miranda-Zapata, Edgardo | |
dc.contributor.author | Saracostti, Mahia | |
dc.contributor.author | Poblete, Héctor | |
dc.contributor.author | Lobos, Germán | |
dc.contributor.author | Adasme-Berríos, Cristian | |
dc.contributor.author | Lapo, María del Carmen | |
dc.contributor.author | Concha-Salgado, Andres | |
dc.date.accessioned | 2024-08-06T19:06:18Z | |
dc.date.accessioned | 2024-08-06T19:49:59Z | |
dc.date.available | 2024-08-06T19:06:18Z | |
dc.date.available | 2024-08-06T19:49:59Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5529 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5538 | |
dc.description.abstract | Family-to-work conflict has received less attention in the literature compared to work-to-family conflict. This gap in knowledge is more pronounced during the COVID-19 pandemic, despite the documented increase in family responsibilities in detriment of work performance, particularly for women. Job satisfaction has been identified as a mediator between the family and work domains for the individual, but these family-to-work dynamics remain unexplored at a dyadic level during the pandemic. Therefore, this study tested the relationship between family-to-work conflict and job and family satisfaction, and the mediating role of job satisfaction between family-to-work conflict and family satisfaction, in dual-earner parents. A non-probability sample of 430 dual-earner parents with adolescent children were recruited in Rancagua, Chile. Mothers and fathers answered an online questionnaire with a measure of family-to-work conflict, the Job Satisfaction Scale and Satisfaction with Family Life Scale. Data was analysed using the Actor-Partner Interdependence Model with structural equation modelling. Results showed that, for individuals, a higher family-to-work conflict is linked to lower satisfaction with both their job and family life, and these two types of satisfaction are positively associated with one another. Both parents experience a double negative effect on their family life satisfaction, due to their own, and to their partner’s family-to-work conflict; however, for fathers, this effect from their partner occurs via their own job satisfaction. Limitations and implications of this study are discussed, indicating the need of family-oriented workplace policies with a gender perspective to increase satisfaction in the family domain for workers and their families. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Applied Research in Quality of Life, 18(1), 491-520 | es_CL |
dc.subject | Family-to-work conflict | es_CL |
dc.subject | Job satisfaction | es_CL |
dc.subject | Family satisfaction | es_CL |
dc.subject | Dual-earner couples | es_CL |
dc.subject | COVID-19 | es_CL |
dc.title | Job satisfaction as a mediator between family-to-work conflict and satisfaction with family life: a dyadic analysis in dual-earner parents | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Sociales y Económicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | springerlink.ucm.elogim.com/article/10.1007/s11482-022-10082-8 | es_CL |
dc.ucm.doi | doi.org/10.1007/s11482-022-10082-8 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |