Mostrar el registro sencillo de la publicación
Defining generic limits in Syndesini MacLeay, 1819 (Coleoptera: Lucanidae: Syndesinae) through taxonomy and geometric morphometrics
dc.contributor.author | Cáceres, Juan Sebastián D. | |
dc.contributor.author | Pérez, Laura M. | |
dc.contributor.author | Grossi, Paschoal C. | |
dc.contributor.author | Benitez, Hugo A. | |
dc.date.accessioned | 2024-08-06T20:41:52Z | |
dc.date.available | 2024-08-06T20:41:52Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5571 | |
dc.description.abstract | A comparative taxonomic study was performed between the Syndesini genera Syndesus MacLeay, 1819 and Psilodon Perty, 1830. Both taxa are redescribed, with the addition of more precise diagnostic traits, including the description of male and female genitalia. We provide comparative remarks to support the separation of both genera, with additional information obtained through the application of geometric morphometric analysis to the following morphological structures: right mandible of males (RMM); lateral view of left mandible of males (LMM); lateral view of males pronotal tubercle (PT); dorsal face of male and female pronotum (DFP); dorsal face of male and female elytra (DFE). The shapes of all analysed traits showed to be different through the performance of Principal Component Analyses producing two well-define clusters, except for the elytral shape which showed a high superposition, however all Procrustes and Mahalanobis distances showed significant differences, supporting the existence of two Syndesini genera instead of one. It was also possible to register a significant influence regarding the biogeographic distribution of the specimens, obtaining statistical differences when comparing the shape data from the Australasian and Neotropical biogeographic dominions, suggesting a strong relation between Syndesus and Psilodon divergence and the Gondwanan vicariant events. Finally, a checklist was provided including all the described species for both genera. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Zoologischer Anzeiger, 305, 28-41 | es_CL |
dc.subject | Stag beetles | es_CL |
dc.subject | Checklist | es_CL |
dc.subject | Biogeographic dominion | es_CL |
dc.subject | Psilodon | es_CL |
dc.subject | Syndesus | es_CL |
dc.title | Defining generic limits in Syndesini MacLeay, 1819 (Coleoptera: Lucanidae: Syndesinae) through taxonomy and geometric morphometrics | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S0044523123000554 | es_CL |
dc.ucm.doi | doi.org/10.1016/j.jcz.2023.05.002 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |