Mostrar el registro sencillo de la publicación
A material flow or life cycle analysis perspective for the water-energy-food nexus assessment of organisations? a comparative study
dc.contributor.author | Vásquez-Ibarra, Leonardo | |
dc.contributor.author | Rebolledo-Leiva, Ricardo | |
dc.contributor.author | Entrena-Barbero, Eduardo | |
dc.contributor.author | Fernández, Mario | |
dc.contributor.author | Feijoo, Gumersindo | |
dc.contributor.author | González-García, Sara | |
dc.contributor.author | Moreira, María Teresa | |
dc.date.accessioned | 2024-10-03T14:18:59Z | |
dc.date.available | 2024-10-03T14:18:59Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5692 | |
dc.description.abstract | Nowadays, food production systems play a relevant role as the steady increase of global population and food demand. The water-energy-food (WEF) nexus is a suitable approach to tackle resources management associated with these three pillars recognizing synergies and trade-offs. Different approaches have been used in the literature to measure the WEF nexus, being material flow analysis (MFA) and life cycle assessment (LCA), two of the most proven methodologies. The MFA approach is based on the amount of resources consumed, while using the LCA perspective considers all flows of the system (LCA footprints approach) or considering only the flows associated with water, energy, and food pillars as the inventory data (WEF-LCA approach). This manuscript compares the three mentioned approaches to identify their strengths and weaknesses. To do this, a sample of 100 Spanish dairy farms is analysed, where a single WEF nexus index (WEFni) is obtained using Data Envelopment Analysis. Results show that only four farms achieved a WEFni equal to 100 in all approaches, while the main difference between them is the number and type of resources considered for calculating the WEF nexus, which could imply a partial identification of hotspots of food systems. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Future Foods, 10, 100444 | es_CL |
dc.subject | WEF nexus | es_CL |
dc.subject | Material flow analysis | es_CL |
dc.subject | Life cycle assessment | es_CL |
dc.subject | Data envelopment analysis | es_CL |
dc.subject | Dairy farms | es_CL |
dc.title | A material flow or life cycle analysis perspective for the water-energy-food nexus assessment of organisations? a comparative study | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S2666833524001503?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.fufo.2024.100444 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |