Mostrar el registro sencillo de la publicación
Breathwork-induced psychedelic experiences modulate neural dynamics
dc.contributor.author | Lewis-Healey, Evan | |
dc.contributor.author | Tagliazucchi, Enzo | |
dc.contributor.author | Canales-Johnson, Andrés F. | |
dc.contributor.author | Bekinschtein, Tristan A. | |
dc.date.accessioned | 2024-10-03T14:20:28Z | |
dc.date.available | 2024-10-03T14:20:28Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5693 | |
dc.description.abstract | Breathwork is an understudied school of practices involving intentional respiratory modulation to induce an altered state of consciousness (ASC). We simultaneously investigate the phenomenological and neural dynamics of breathwork by combining Temporal Experience Tracing, a quantitative methodology that preserves the temporal dynamics of subjective experience, with low-density portable EEG devices. Fourteen novice participants completed a course of up to 28 breathwork sessions—of 20, 40, or 60 min—in 28 days, yielding a neurophenomenological dataset of 301 breathwork sessions. Using hypothesis-driven and data-driven approaches, we found that “psychedelic-like” subjective experiences were associated with increased neural Lempel-Ziv complexity during breathwork. Exploratory analyses showed that the aperiodic exponent of the power spectral density—but not oscillatory alpha power—yielded similar neurophenomenological associations. Non-linear neural features, like complexity and the aperiodic exponent, neurally map both a multidimensional data-driven composite of positive experiences, and hypothesis-driven aspects of psychedelic-like experience states such as high bliss. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Cerebral Cortex, 34(8), bhae347 | es_CL |
dc.subject | Altered states of consciousness | es_CL |
dc.subject | Breathwork | es_CL |
dc.subject | Neural complexity | es_CL |
dc.subject | Neurophenomenology | es_CL |
dc.subject | Psychedelics | es_CL |
dc.title | Breathwork-induced psychedelic experiences modulate neural dynamics | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Salud | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | oxfordjournals.ucm.elogim.com//cercor/article-abstract/34/8/bhae347/7742322?redirectedFrom=fulltext | es_CL |
dc.ucm.doi | doi.org/10.1093/cercor/bhae347 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |