Mostrar el registro sencillo de la publicación
How study-related positive emotions and academic psychological capital mediate between teacher-student relationship and academic performance: a four-wave study among high school students
dc.contributor.author | Carmona-Halty, Marcos | |
dc.contributor.author | Alarcón-Castillo, Karina | |
dc.contributor.author | Semir-González, Carla | |
dc.contributor.author | Sepúlveda-Páez, Geraldy | |
dc.contributor.author | Mena-Chamorro, Patricio | |
dc.contributor.author | Barrueto-Opazo, Francisca | |
dc.contributor.author | Salanova, Marisa | |
dc.date.accessioned | 2024-10-08T13:42:24Z | |
dc.date.available | 2024-10-08T13:42:24Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5698 | |
dc.description.abstract | This article presents a theory-driven model in which teacher-student relationships and academic performance are indirectly related through study-related positive emotions and academic psychological capital. A sample of 1,054 Chilean high school students (50.4% females) aged 12–17 (M = 14.46, SD = 1.74) participated in the study. Through structural equation modeling, the direct and indirect effects of the proposed model were calculated. The results show that study-related positive emotions and academic psychological capital mediate between the teacher-student relationship and academic performance. These results have significant implications for improving teaching competencies through positive psychological interventions aimed at developing skills in students and thus improving students' academic performance and general well-being in educational settings. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Frontiers in Psychology, 15, 1419045 | es_CL |
dc.subject | Teacher-student relationship | es_CL |
dc.subject | Study-related positive emotions | es_CL |
dc.subject | Academic PsyCap | es_CL |
dc.subject | Academic performance | es_CL |
dc.subject | High school students | es_CL |
dc.title | How study-related positive emotions and academic psychological capital mediate between teacher-student relationship and academic performance: a four-wave study among high school students | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | frontiersin.org/journals/psychology/articles/10.3389/fpsyg.2024.1419045/full#h1 | es_CL |
dc.ucm.doi | doi.org/10.3389/fpsyg.2024.1419045 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |