Mostrar el registro sencillo de la publicación
Photocatalytic degradation of organic dyes and binary mixture of dyes by Fe and Cu doped ZnO nanoparticles under artificial light and sunlight
dc.contributor.author | Patil, Smitha S. | |
dc.contributor.author | Sukhdev, Anu | |
dc.contributor.author | Pyarasani, Radha D. | |
dc.contributor.author | Amalraj, John | |
dc.contributor.author | Chandrasekaran, Saravanan | |
dc.date.accessioned | 2025-04-02T14:33:09Z | |
dc.date.available | 2025-04-02T14:33:09Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5894 | |
dc.description.abstract | The objective of this work was to utilize Zinc Oxide (ZnO) nanoparticles doped with 4 wt% Cu and varying concentrations of Fe (2, 3, 4, and 8 wt%) as efficient photocatalysts for dye degradation. The synthesized 2FCZ, 3FCZ, 4FCZ, and 8FCZ nanoparticles were tested on various dyes (Methylene Blue (MB), Rhodamine B (RhB), Rose Bengal (RB), Brilliant Yellow (BY), Acid Red (AR)) and their binary mixtures under artificial light and sunlight. Using 1 mg of catalyst and 1 mL of H2O2 for 100 mL of 10 ppm dye solution, 4FCZ showed the highest degradation efficiency. In an artificial reactor, it achieved 98.1 %, 94.8 %, 48 %, 65.6 %, and 21 % for the respective dyes, and in sunlight, 88.7 %, 75.3 %, 78.7 %, 52 %, and 27 %. 4FCZ demonstrated better performance in the artificial photoreactor. The catalyst’s selectivity was confirmed using binary dye mixtures, and its efficiency was attributed to the generation of radical dotOH radicals and inhibition of e−/h+ recombination. A key advantage is the minimal catalyst and H2O2 required, making this method promising for large-scale wastewater treatment, particularly in the textile industry. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Inorganic Chemistry Communications, 172, 113751 | es_CL |
dc.subject | Artificial photoreactor | es_CL |
dc.subject | Nanoparticles | es_CL |
dc.subject | H2O2 | es_CL |
dc.subject | Dye degradation | es_CL |
dc.subject | Sunlight | es_CL |
dc.title | Photocatalytic degradation of organic dyes and binary mixture of dyes by Fe and Cu doped ZnO nanoparticles under artificial light and sunlight | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S1387700324017416?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.inoche.2024.113751 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |