Mostrar el registro sencillo de la publicación
Responsiveness to sound temporal features at realistic signal presentation rates in a temperate austral forest frog, Batrachyla leptopus (Batrachylidae)
dc.contributor.author | Penna, Mario | |
dc.contributor.author | Solís, Rigoberto | |
dc.contributor.author | Moreno-Gómez, Felipe N. | |
dc.date.accessioned | 2025-06-12T14:20:18Z | |
dc.date.available | 2025-06-12T14:20:18Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/6133 | |
dc.description.abstract | Evoked vocal responses of male frogs are quite selective for temporal features contained in conspecific calls. However, responses to sound features not contained in natural vocalizations can also elicit evoked calling, indicating a relative broadness of acoustic recognition spaces. Former studies have shown that Batrachyla leptopus, a frog from the South American temperate forest, responds with calls of potential aggressive content to synthetic stimuli containing elements of such signals and also to novel signal features. The current study explores the vocal responsiveness to signals of diverse temporal structure under realistic conditions of stimulus broadcast, employing presentation rates observed in alternating interactions between pairs of males. The results show that aggressive patterns of response, measured as increased call duration, are specially consistent in exposures to stimuli of novel design, not related to natural vocalizations. These results stress the relevance of hidden recognition preferences, pre-existent perceptual biases and related processes to account for the extant acoustic responsiveness of sound communicating animals, contributing to assess the relevance of aggressive signaling patterns for the evolution of sound communication in anurans. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Behavioural Processes, 227, 105178 | es_CL |
dc.subject | Aggressive calls | es_CL |
dc.subject | Anuran | es_CL |
dc.subject | Batrachylidae | es_CL |
dc.subject | Evoked vocal responses | es_CL |
dc.subject | Novel signals | es_CL |
dc.subject | Temporal selectivity | es_CL |
dc.title | Responsiveness to sound temporal features at realistic signal presentation rates in a temperate austral forest frog, Batrachyla leptopus (Batrachylidae) | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S0376635725000403?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.beproc.2025.105178 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |